Provisional Cruise Ship Schedule
The Cruise Ship Schedule is strictly provisional and may be subject to alteration without prior notice.
More precise details can be found under the 'Live Information' menu (Shipping Movements) within three days of the indicated arrival date.
For more information about the Cruise Terminals, please click on one of the links below.
Please be advised that the Cruise Terminals are only manned during cruise turn around days.
Berth 38/9 is the Queen Elizabeth II Terminal - Tel 023 8033 2389 (postcode SO14 3GG)
Berth 106 is the Mayflower Cruise Terminal - Tel 023 8033 0106 (postcode SO15 1HJ)
Berth 101 is the City Cruise Terminal - Tel 023 8071 0175 (postcode SO15 1AJ)
|
|
www.abparking.co.uk |
This information was last updated on 31/12/2008 - 10:39| Arrival Time | Arrival Date | Ship Name | Agent/Owner | Sailing Time | Sailing Date | Berth |
| 07:00 | 06/01/2009 | Black Watch | Cory Bros Shipping Ltd | 22:00 | 06/01/2009 | 38/9 |
| 06:30 | 08/01/2009 | Oriana | Carnival | 17:00 | 08/01/2009 | 106 |
| 06:30 | 11/01/2009 | Aurora | Carnival | 18:00 | 11/01/2009 | 106 |
| 06:00 | 20/03/2009 | Saga Ruby | Denholm Barwil Ltd | 17:00 | 20/03/2009 | 101 |
| 06:30 | 27/03/2009 | Ventura | Carnival | 17:00 | 27/03/2009 | 106 |
| 06:30 | 01/04/2009 | Arcadia | Carnival | 17:00 | 01/04/2009 | 38/9 |
| 01/04/2009 | Oriana | Carnival | 16:00 | 01/04/2009 | 106 | |
| 06:30 | 03/04/2009 | Oceana | Carnival | 17:00 | 03/04/2009 | 101 |
| 06:30 | 03/04/2009 | Ventura | Carnival | 17:00 | 03/04/2009 | 106 |
| 07:00 | 13/04/2009 | Black Watch | Cory Bros Shipping Ltd | 18:00 | 13/04/2009 | 38/9 |
| 05:15 | 24/04/2009 | Independence Of The Seas | Intercruises | 17:00 | 24/04/2009 | 101 |
| 07:00 | 26/04/2009 | Boudicca | Cory Bros Shipping Ltd | 18:00 | 26/04/2009 | 101 |
